Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 50-200 grams |
Condition | New |
Capacity (pouch per hour) | 0-500 |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Driven Type | Electric |
Pouch Length | 2"-4" |
Product Details:
Minimum Order Quantity | 01 Unit |
Pouch Capacity | 10-50 grams |
Condition | New |
Capacity (pouch per hour) | 500-1000 |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Product Details:
Usage/Application | Liquid,Powder & Granual Packaging |
Capacity | 1320 - 2400 Pouch / hour |
Pouch Capacity | 5 - 1000 Gram |
Filler Type | Auger,Cup & Semi-Solid |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Garam Masale,Turmeric & Coriander Powder Packaging |
Packaging Type | Spice |
Automation Grade | Semi-Automatic |
Packaging Speed | 3000 - 3600 Pouch / hour |
Pouch Capacity | 5 - 1000 Gram |
Filler Type | Cup & Auger |
Product Details:
Usage/Application | Garam Masale,Turmeric & Coriander Powder Packaging |
Packaging Type | Spice |
Automation Grade | Automatic |
Packaging Speed | 3000 - 3600 Pouch / hour |
Pouch Capacity | 5 - 1000 Gram |
Filler Type | Cup & Auger |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | POWDERS,PICKLES,SEMI SOLIDS |
Model Name/Number | CPM1000 |
Brand | CHENNAIPAC |
Capacity | 48000/H |
Material | PLASTIC CONTAINER |
Packaging Material | Plastic |
Height Of Conveyor | 750MM |
Weight | 3500KG |
Automation Grade | Automatic |
Voltage | 415V |
Additional Information:
3.5/5
Rated by 4 Users